A list of all vehicles including their brand, model, and other details.
Brand | Model | Type | Generation | From | To | Regions | Tags | Devices | Connection Method | Actions |
---|---|---|---|---|---|---|---|---|---|---|
Acura | RDX | light | 3rd gen | 2019 | - | US | HCV5, LCV5, Plug5, Pro5 Lite, HCV5 Lite | OBD |
|
|
Acura | TLX | light | 1 gen, preFL | 2015 | 2017 | US | HCV5, HCV5 Lite, LCV5, Plug5, Pro5 Lite | OBD, CANBus | ||
Alfa Romeo | 147 | light | 1 gen, Type 937 | 2000 | 2010 | Europe | HCV5, LCV5, Pro5 Lite, HCV5 Lite, Tco4 HCV, Tco4 LCV | CANBus | ||
Alfa Romeo | 159 | light | 1 gen, Type 939 | 2004 | 2011 | Europe | HCV5, HCV5 Lite, LCV5, Pro5 Lite, Tco4 HCV, Tco4 LCV | CANBus | ||
Alfa Romeo | Brera | light | 1 gen, Type 939 | 2005 | 2010 | Europe | HCV5, LCV5, Pro5 Lite, Tco4 HCV, Tco4 LCV, HCV5 Lite | CANBus |
|
|
Alfa Romeo | Giulia | light | 1 gen, Type 952 | 2016 | - | Europe | HCV5, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV, HCV5 Lite | OBD |
|
|
Alfa Romeo | Giulietta | light | 1 gen FL, Type 940 | 2019 | 2021 | Middle East | HCV5, LCV5, Pro5 Lite, HCV5 Lite | CANBus | ||
Alfa Romeo | Giulietta | light | 1 gen pre-FL, Type 940 | 2010 | 2016 | Europe | HCV5, HCV5 Lite, LCV5, Pro5 Lite, Tco4 HCV, Tco4 LCV | CANBus | ||
Alfa Romeo | Giulietta | light | 1 gen FL, Type 940 | 2019 | 2021 | Europe | HCV5, LCV5, Pro5 Lite, Tco4 HCV, Tco4 LCV, HCV5 Lite | CANBus | ||
Alfa Romeo | GT | light | 1 gen FL, Type 937 | 2003 | 2010 | Europe | HCV5, HCV5 Lite, LCV5, Pro5 Lite, Tco4 HCV, Tco4 LCV | CANBus | ||
Alfa Romeo | Mito | light | 1 gen, Type 955 | 2009 | 2014 | Europe | HCV5, HCV5 Lite, LCV5, Pro5 Lite, Tco4 HCV, Tco4 LCV | CANBus | ||
Alfa Romeo | Stelvio | light | 1 gen, Type 949 | 2016 | 2022 | Europe | HCV5, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV, HCV5 Lite | CANBus |
|
|
Altas | Novus | light | 1 gen | 2021 | - | Europe | HCV5, LCV5, Pro5 Lite, HCV5 Lite | CANBus | ||
Ashok Leyland | Falcon | heavy | - | 2020 | - | Middle East | HCV5, HCV5 Lite, Pro5, Pro5 Lite | OBD, CANBus | ||
Audi | A1 | light | 1 gen, Typ 8X/GB | 2010 | 2018 | Europe | HCV5, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV, HCV5 Lite | OBD, CANBus | ||
Audi | A1 | light | Gen 2 | 2018 | - | Europe | HCV5, LCV5, Pro5 Lite, HCV5 Lite, Plug5 | OBD, CANBus | ||
Audi | A3 | light | Gen 4 | 2020 | - | Europe | HCV5, LCV5, Plug5, Pro5 Lite, HCV5 Lite | OBD, CANBus | ||
Audi | A3/S3/RS3 | light | 3 gen Typ 8V | 2013 | 2020 | Europe | HCV5, HCV5 Lite, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV | OBD, CANBus | ||
Audi | A3/S3/RS3 | light | 2 gen FL, Typ 8P | 2008 | 2012 | Europe | HCV5, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV, HCV5 Lite | OBD, CANBus | ||
Audi | A4 | light | B9 (FL;Type 8W) | 2020 | - | Europe | HCV5, LCV5, Pro5 Lite, HCV5 Lite, Plug5 | OBD, CANBus | ||
Audi | A4/S4 | light | B6, Typ 8E/8H | 2000 | 2006 | Europe | HCV5, LCV5, Pro5 Lite, HCV5 Lite, Tco4 HCV, Tco4 LCV | CANBus | ||
Audi | A4/S4/RS4 | light | B7, Typ 8E/8H | 2004 | 2009 | Europe | HCV5, LCV5, Plug5, Pro5 Lite, HCV5 Lite, Tco4 HCV, Tco4 LCV | OBD, CANBus | ||
Audi | A4/S4/RS4 | light | B9 (Typ 8W) | 2016 | 2020 | Europe | HCV5, HCV5 Lite, LCV5, Plug5, Pro5 Lite | OBD, CANBus | ||
Audi | A4/S4/RS4 | light | B8, Typ 8K | 2008 | 2016 | Europe | HCV5, HCV5 Lite, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV | OBD, CANBus | ||
Audi | A5/S5/RS5 | light | B9 (Typ 8W6) | 2017 | - | Europe | HCV5, HCV5 Lite, LCV5, Plug5, Pro5 Lite | OBD |
|
|
Audi | A5/S5/RS5 | light | B8, Typ 8F/8T/8.5 | 2007 | 2017 | Europe | HCV5, HCV5 Lite, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV | OBD, CANBus | ||
Audi | A6 | light | C8, Typ 4K | 2018 | - | Europe | HCV5, HCV5 Lite, LCV5, Plug5, Pro5 Lite | OBD, CANBus | ||
Audi | A6/S6/RS6 | light | C7, Typ 4G | 2011 | 2018 | Europe | HCV5, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV, HCV5 Lite | OBD, CANBus | ||
Audi | A6/S6/RS6 | light | C6, Typ 4F | 2004 | 2011 | Europe | HCV5, LCV5, Plug5, Pro5 Lite, HCV5 Lite, Tco4 HCV, Tco4 LCV | OBD, CANBus | ||
Audi | A6/S6/RS6 | light | C5, Typ 4B | 1997 | 2004 | Europe | HCV5, LCV5, Pro5 Lite, HCV5 Lite, Tco4 HCV, Tco4 LCV | CANBus | ||
Audi | A7/S7/RS7 | light | 2 gen, Typ 4K8 | 2018 | - | Europe | HCV5, LCV5, Plug5, Pro5 Lite, HCV5 Lite, Tco4 HCV, Tco4 LCV | OBD |
|
|
Audi | A7/S7/RS7 | light | 1 gen, Type 4G8 | 2010 | 2018 | Europe | HCV5, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV, HCV5 Lite | OBD, CANBus | ||
Audi | A8/S8 | light | D4, Typ 4H | 2009 | 2017 | Europe | HCV5, Tco4 HCV, Tco4 LCV, HCV5 Lite, LCV5, Plug5, Pro5 Lite | OBD, CANBus | ||
Audi | A8/S8 | light | D3, Typ 4E | 2002 | 2010 | Europe | HCV5, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV, HCV5 Lite | OBD, CANBus | ||
Audi | A8/S8 | light | D5, Typ 4N | 2017 | - | Europe | HCV5, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV, HCV5 Lite | OBD |
|
|
Audi | E-Tron | light | 1 gen | 2018 | - | Europe | HCV5, HCV5 Lite, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV | OBD |
|
|
Audi | Q2 | light | 1 gen | 2017 | 2023 | Europe | HCV5, LCV5, Plug5, Pro5 Lite, HCV5 Lite | OBD, CANBus | ||
Audi | Q3/RSQ3 | light | 1 gen, Typ 8U | 2011 | 2018 | Europe | HCV5, LCV5, Plug5, Pro5 Lite, HCV5 Lite | OBD, CANBus | ||
Audi | Q3/RSQ3 | light | 2 gen, Typ F3 | 2019 | - | Europe | HCV5, HCV5 Lite, LCV5, Plug5, Pro5 Lite | OBD |
|
|
Audi | Q4 e-tron | light | 1 gen | 2021 | - | Europe | HCV5, HCV5 Lite, LCV5, Plug5, Pro5 Lite | OBD, CANBus | ||
Audi | Q5/SQ5 | light | 2 gen, Typ FY/80A | 2018 | - | Europe | HCV5, LCV5, Plug5, Pro5 Lite, HCV5 Lite | OBD |
|
|
Audi | Q5/SQ5 | light | 1 gen, Typ 8R | 2009 | 2017 | Europe | HCV5, HCV5 Lite, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV | OBD, CANBus | ||
Audi | Q7 | light | 1 gen, Typ 4L | 2005 | 2015 | Europe | HCV5, HCV5 Lite, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV | OBD, CANBus | ||
Audi | Q7 | light | 2 gen, Typ 4M | 2015 | - | Europe | HCV5, LCV5, Plug5, Pro5 Lite, HCV5 Lite | OBD, CANBus | ||
Audi | Q8 | light | 1 gen | 2018 | - | Europe | HCV5, HCV5 Lite, LCV5, Plug5, Pro5 Lite | OBD, CANBus | ||
Audi | Q8 e-Tron | light | 1 gen | 2023 | - | Europe | HCV5, LCV5, Plug5, Pro5 Lite, HCV5 Lite | OBD, CANBus |
|
|
Audi | R8 | light | 1 gen, Type 42 | 2006 | 2015 | Europe | HCV5, HCV5 Lite, LCV5, Pro5 Lite, Tco4 HCV, Tco4 LCV | CANBus | ||
Audi | TT | light | Mk3, Typ FV/8S | 2014 | - | Europe | HCV5, HCV5 Lite, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV | OBD, CANBus | ||
Audi | TT | light | Mk2, Typ 8J | 2006 | 2014 | Europe | HCV5, HCV5 Lite, LCV5, Plug5, Pro5 Lite, Tco4 HCV, Tco4 LCV | OBD, CANBus | ||
BLK | JXK6120L-NGV-01 | heavy | - | 2018 | - | Europe | FM-Pro4, FM-Tco4, HCV5 | OBD, CANBus |
|
No update logs found for this vehicle.
© Ruptela 2024. All rights reserved.